Photos are loading
List No: | 8884 |
---|---|
List Date: | 25 November 2024 |
sqft: | 954 |
Number of Rooms: | 2+1 |
Building Age: | |
Number of Floors: | 13 |
Floor Location: | 9 |
Number of Bathrooms: | 3 |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 9,540,000 PKR |
---|---|
List No | 8884 |
List Date | 25 November 2024 |
sqft | 954 |
Number of Rooms | 2+1 |
Building Age | |
Number of Floors | 13 |
Floor Location | 9 |
Number of Bathrooms | 3 |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Ajmal Tower, A Complete Residential Complex
2 bed
1 kitchen
1 lounge
1 store
3 bath
2 terrace
9,540,000
Size 954 sqft