Photos are loading
List No: | 5418 |
---|---|
List Date: | 29 August 2024 |
sqft: | 501 |
Number of Rooms: | 1+1 |
Building Age: | |
Number of Floors: | 27 |
Floor Location: | 15 |
Number of Bathrooms: | 1 |
Number of Balconies: | 1 |
Heating: | Central Heating |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | Unknown |
From Whom: | From Owner |
Exchange: | No |
Price | 123,000 PKR |
---|---|
List No | 5418 |
List Date | 29 August 2024 |
sqft | 501 |
Number of Rooms | 1+1 |
Building Age | |
Number of Floors | 27 |
Floor Location | 15 |
Number of Bathrooms | 1 |
Number of Balconies | 1 |
Heating | Central Heating |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | Unknown |
From Whom | From Owner |
Exchange | No |
book your Apartment or Shop with as low as 1.2-LAC,
one of the finest location of Bahria town Islamabad.
1st of its kind multipurpose MALL,