Photos are loading
List No: | 8729 |
---|---|
List Date: | 13 November 2024 |
sqft: | 83 |
Number of Rooms: | 4+4 |
Building Age: | 1 |
Number of Floors: | 3 |
Floor Location: | 3 |
Number of Bathrooms: | 5+ |
Number of Balconies: | 5+ |
Heating: | VRV |
Furnished: | Yes |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | Yes |
From Whom: | From Owner |
Exchange: | No |
Price | 37,500,000 PKR |
---|---|
List No | 8729 |
List Date | 13 November 2024 |
sqft | 83 |
Number of Rooms | 4+4 |
Building Age | 1 |
Number of Floors | 3 |
Floor Location | 3 |
Number of Bathrooms | 5+ |
Number of Balconies | 5+ |
Heating | VRV |
Furnished | Yes |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | Yes |
From Whom | From Owner |
Exchange | No |
A commercial building is available for sale in Saadi Town, Karachi, offering excellent rental income.
Membership date: 13 November 2024
View all postings of the member