Photos are loading
List No: | 9202 |
---|---|
List Date: | 11 December 2024 |
sqft: | 136125 |
Number of Rooms: | Studio (1+0) |
Building Age: | |
Number of Floors: | 1 |
Floor Location: | Ground Floor |
Number of Bathrooms: | None |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 400,000,000 PKR |
---|---|
List No | 9202 |
List Date | 11 December 2024 |
sqft | 136125 |
Number of Rooms | Studio (1+0) |
Building Age | |
Number of Floors | 1 |
Floor Location | Ground Floor |
Number of Bathrooms | None |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Farm for Sale in Chak Shehzad, Islamabad
Demand: 40 crore
Area: 25 Kanal
03009184850