Photos are loading
List No: | 346 |
---|---|
List Date: | 30 January 2024 |
sqft: | 1197 |
Number of Rooms: | 2+1 |
Building Age: | 5-10 years |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 2 |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 220,000,000 PKR |
---|---|
List No | 346 |
List Date | 30 January 2024 |
sqft | 1197 |
Number of Rooms | 2+1 |
Building Age | 5-10 years |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 2 |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
G11/3 cda trasfer corner commercial unit class iii market size 30 by 40 770000 rent coming Plzzz Call