List No: | 10283 |
---|---|
List Date: | 11 January 2025 |
sqft: | On call |
Number of Rooms: | 1+1 |
Building Age: | 11-15 years |
Number of Floors: | 4 |
Floor Location: | 4 |
Number of Bathrooms: | None |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | In Use |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | No |
Price | 165 PKR |
---|---|
List No | 10283 |
List Date | 11 January 2025 |
sqft | On call |
Number of Rooms | 1+1 |
Building Age | 11-15 years |
Number of Floors | 4 |
Floor Location | 4 |
Number of Bathrooms | None |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | In Use |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | No |
*G-10 Markaz Plaza for Sale*
\r\n\r\n\r\n\r\n
------------ *Details* ------------
\r\n\r\n\r\n\r\n
*Beautiful Construction*
\r\n\r\n*Size (50×70)*
\r\n\r\n*3 Side Corner*
\r\n\r\n*Basment+Ground+4 Stories*
\r\n\r\n*Front on Main Double Road*
\r\n\r\n*Current Rental Income 50 lac and it will be 58 lac after 2 months*
\r\n\r\n*Rented To 3 Banks one cash and carry and two other Companies*
\r\n\r\n*CDA Transfer*
\r\n\r\n*Demand 1.65 Billion*
\r\n