List No: | 10104 |
---|---|
List Date: | 8 January 2025 |
sqft: | 100 Yards |
Number of Rooms: | Studio (1+0) |
Building Age: | 5-10 years |
Number of Floors: | 5 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 2 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | In Use |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 16,000,000 PKR |
---|---|
List No | 10104 |
List Date | 8 January 2025 |
sqft | 100 Yards |
Number of Rooms | Studio (1+0) |
Building Age | 5-10 years |
Number of Floors | 5 |
Floor Location | Ground Floor |
Number of Bathrooms | 2 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | In Use |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Rental income 65k per month
Date of
registration:
8 January 2025, 14:51
Membership date: 8 January 2025