List No: | 10466 |
---|---|
List Date: | 15 January 2025 |
sqft: | 850 |
Number of Rooms: | Studio (1+0) |
Building Age: | 16-20 years |
Number of Floors: | 4 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 1 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | In Use |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 48,000,000 PKR |
---|---|
List No | 10466 |
List Date | 15 January 2025 |
sqft | 850 |
Number of Rooms | Studio (1+0) |
Building Age | 16-20 years |
Number of Floors | 4 |
Floor Location | Ground Floor |
Number of Bathrooms | 1 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | In Use |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Main South Park 21 Commercial Street
Ground plus Mezzanine
Date of
registration:
15 January 2025, 15:13
Membership date: 15 January 2025