Photos are loading
List No: | 241 |
---|---|
List Date: | 29 January 2024 |
sqft: | 180 |
Number of Rooms: | Studio (1+0) |
Building Age: | 3 |
Number of Floors: | 1 |
Floor Location: | 3 |
Number of Bathrooms: | None |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Owner |
Exchange: | No |
Price | 37,000,000 PKR |
---|---|
List No | 241 |
List Date | 29 January 2024 |
sqft | 180 |
Number of Rooms | Studio (1+0) |
Building Age | 3 |
Number of Floors | 1 |
Floor Location | 3 |
Number of Bathrooms | None |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Owner |
Exchange | No |
No description found