Photos are loading
List No: | 10503 |
---|---|
List Date: | 15 January 2025 |
sqft: | 476.4384 |
Number of Rooms: | Studio (1+0) |
Building Age: | |
Number of Floors: | 1 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 1 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 8,000,000 PKR |
---|---|
List No | 10503 |
List Date | 15 January 2025 |
sqft | 476.4384 |
Number of Rooms | Studio (1+0) |
Building Age | |
Number of Floors | 1 |
Floor Location | Ground Floor |
Number of Bathrooms | 1 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Pia housing scheme pia road lahore
Shop number 23
1 washroom
1 kitchen
And office
80 lac