Photos are loading
List No: | 8333 |
---|---|
List Date: | 14 October 2024 |
sqft: | 76 |
Number of Rooms: | Studio (1+0) |
Building Age: | 5-10 years |
Number of Floors: | 7 |
Floor Location: | Ground Floor |
Number of Bathrooms: | None |
Number of Balconies: | None |
Heating: | None |
Furnished: | Yes |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | No |
Price | 600,000 PKR |
---|---|
List No | 8333 |
List Date | 14 October 2024 |
sqft | 76 |
Number of Rooms | Studio (1+0) |
Building Age | 5-10 years |
Number of Floors | 7 |
Floor Location | Ground Floor |
Number of Bathrooms | None |
Number of Balconies | None |
Heating | None |
Furnished | Yes |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | No |
Shop in Lubaba Residency for sell, opening or possession nahi Mila abhi time lagega because mobile market launch Hogi full payment hui v hai bs JB shop open Hogi lease k paisay denay hongay.