Photos are loading
List No: | 11388 |
---|---|
List Date: | 3 February 2025 |
sqft: | 16 Marla |
Number of Rooms: | 9+6 |
Building Age: | 4 |
Number of Floors: | 16 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | 5+ |
Heating: | Natural Gas Stove |
Furnished: | Yes |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | Yes |
From Whom: | From Real Estate Agency |
Exchange: | Yes |
Price | 320,000,000 PKR |
---|---|
List No | 11388 |
List Date | 3 February 2025 |
sqft | 16 Marla |
Number of Rooms | 9+6 |
Building Age | 4 |
Number of Floors | 16 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | 5+ |
Heating | Natural Gas Stove |
Furnished | Yes |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | Yes |
From Whom | From Real Estate Agency |
Exchange | Yes |
*16-Marla Plaza For Sale In Bahria Enclave. * \\r\\n\\r\\n *Accomodation* \\r\\n* *Dimension 80x45\\r\\n* *LG: 7 Shops*\\r\\n* *G: 7 Shops*\\r\\n* *1st: Office Hall*\\r\\n* *2nd: Office Hall*\\r\\n* *3rd: 7 Studio Flats, 2 1-Bed Apartment*\\r\\n* *4th: 7 Studio Flats, 2 1-Bed Apartment*\\r\\n* *5th: 2 Pent Houses, 2-Bed, 800Sqft Each*\\r\\n\\r\\n* *Rental 12Lac*\\r\\n* *Price 32cr*\\r\\n\\r\\n*Offer Required*
Date of
registration:
3 February 2025, 13:38
Membership date: 3 February 2025