Photos are loading
List No: | 9318 |
---|---|
List Date: | 16 December 2024 |
sqft: | 1600 |
Number of Rooms: | 2+1 |
Building Age: | |
Number of Floors: | 8 |
Floor Location: | 4 |
Number of Bathrooms: | 2 |
Number of Balconies: | None |
Heating: | None |
Furnished: | Yes |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 18,000 PKR |
---|---|
List No | 9318 |
List Date | 16 December 2024 |
sqft | 1600 |
Number of Rooms | 2+1 |
Building Age | |
Number of Floors | 8 |
Floor Location | 4 |
Number of Bathrooms | 2 |
Number of Balconies | None |
Heating | None |
Furnished | Yes |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Gulberg greens islamabad
Skypark one
Two bed full furnished apartment available for rent daliy weekly and mountly
1600sqft
Daliy rent 18000
Prime location
Best for living
Good environment