Photos are loading
List No: | 10433 |
---|---|
List Date: | 14 January 2025 |
sqft: | 950 |
Number of Rooms: | 2+1 |
Building Age: | 5-10 years |
Number of Floors: | 4 |
Floor Location: | 2 |
Number of Bathrooms: | 2 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 50,000 PKR |
---|---|
List No | 10433 |
List Date | 14 January 2025 |
sqft | 950 |
Number of Rooms | 2+1 |
Building Age | 5-10 years |
Number of Floors | 4 |
Floor Location | 2 |
Number of Bathrooms | 2 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
FLAT FOR RENT
DHA PHASE 2 EXT
2 BED DD SECOND FLOOR
SQFT 950
FAMILY BUILDING
MARBLE FLOORING
DEMAND 50k
Date of
registration:
14 January 2025, 16:02
Membership date: 14 January 2025