List No: | 8323 |
---|---|
List Date: | 12 October 2024 |
sqft: | As usual |
Number of Rooms: | 1+1 |
Building Age: | 3 |
Number of Floors: | 2 |
Floor Location: | Detached |
Number of Bathrooms: | 1 |
Number of Balconies: | 1 |
Heating: | Air Conditioning |
Furnished: | Yes |
Usage Status: | For Rent |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | Yes |
From Whom: | From Owner |
Exchange: | Yes |
Price | 10,000 PKR |
---|---|
List No | 8323 |
List Date | 12 October 2024 |
sqft | As usual |
Number of Rooms | 1+1 |
Building Age | 3 |
Number of Floors | 2 |
Floor Location | Detached |
Number of Bathrooms | 1 |
Number of Balconies | 1 |
Heating | Air Conditioning |
Furnished | Yes |
Usage Status | For Rent |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | Yes |
From Whom | From Owner |
Exchange | Yes |
No description found