Photos are loading
List No: | 8687 |
---|---|
List Date: | 7 November 2024 |
sqft: | 2178 |
Number of Rooms: | 4+1 |
Building Age: | 2 |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | For Rent |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 95,000 PKR |
---|---|
List No | 8687 |
List Date | 7 November 2024 |
sqft | 2178 |
Number of Rooms | 4+1 |
Building Age | 2 |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | For Rent |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Bahria Enclave Islamabad Sector- G , 8 Marla Double Story Full House On Rent With 5 Bedrooms Attach Bath , 2 TV- Lounge , Kitchen , Drawing Room , Servant Quarter, 2 Car Parking. All Facilitation Is Available Already People Community Living. Prime And Peaceful Location For Living.