Photos are loading
List No: | 8401 |
---|---|
List Date: | 20 October 2024 |
sqft: | 80 |
Number of Rooms: | 1+1 |
Building Age: | 5-10 years |
Number of Floors: | 3 |
Floor Location: | 3 |
Number of Bathrooms: | 1 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | Yes |
Price | 15,000,000 PKR |
---|---|
List No | 8401 |
List Date | 20 October 2024 |
sqft | 80 |
Number of Rooms | 1+1 |
Building Age | 5-10 years |
Number of Floors | 3 |
Floor Location | 3 |
Number of Bathrooms | 1 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Owner |
Exchange | Yes |
Fully ventilated portion2 Bedroom one with attached bathTerrace and washing areaTiled roofAmerican kitchenSeparate KE meterSweet waterThird floor, Gulshane Waseem Bufferzone sector 16 Anear peoples chowrangiZero 33 one 33 eight 33 seven four