Photos are loading
List No: | 9075 |
---|---|
List Date: | 6 December 2024 |
sqft: | 720 |
Number of Rooms: | 2+1 |
Building Age: | |
Number of Floors: | 1 |
Floor Location: | 7 |
Number of Bathrooms: | 2 |
Number of Balconies: | 1 |
Heating: | Central Heating |
Furnished: | Yes |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 7,500,000 PKR |
---|---|
List No | 9075 |
List Date | 6 December 2024 |
sqft | 720 |
Number of Rooms | 2+1 |
Building Age | |
Number of Floors | 1 |
Floor Location | 7 |
Number of Bathrooms | 2 |
Number of Balconies | 1 |
Heating | Central Heating |
Furnished | Yes |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
720 Sq Ft Flat For Sale
2 Bed Dining Kitchen
Diamond Residency
Facilities
Parking 3 Floors
Date of
registration:
6 December 2024, 18:27
Membership date: 6 December 2024
View all List of the store