Photos are loading
List No: | 10583 |
---|---|
List Date: | 17 January 2025 |
sqft: | 1150 |
Number of Rooms: | 2+2 |
Building Age: | |
Number of Floors: | 11 |
Floor Location: | 4 |
Number of Bathrooms: | 2 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 13,000,000 PKR |
---|---|
List No | 10583 |
List Date | 17 January 2025 |
sqft | 1150 |
Number of Rooms | 2+2 |
Building Age | |
Number of Floors | 11 |
Floor Location | 4 |
Number of Bathrooms | 2 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
2 Bed DD Apartment for Sale in Maymar Karachi
Demand: 1 crore 30 lakh