Photos are loading
List No: | 8827 |
---|---|
List Date: | 20 November 2024 |
sqft: | 900 |
Number of Rooms: | 2+1 |
Building Age: | |
Number of Floors: | 4 |
Floor Location: | 2 |
Number of Bathrooms: | 2 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 11,500,000 PKR |
---|---|
List No | 8827 |
List Date | 20 November 2024 |
sqft | 900 |
Number of Rooms | 2+1 |
Building Age | |
Number of Floors | 4 |
Floor Location | 2 |
Number of Bathrooms | 2 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
2bed dd
900sqft
Net area
Project name
North heaven
North nazimabad block b
Swimming pool
Gym
Masjid
Play area
Community hall