Photos are loading
List No: | 4700 |
---|---|
List Date: | 14 August 2024 |
sqft: | 480 |
Number of Rooms: | 1+1 |
Building Age: | 2 |
Number of Floors: | 4 |
Floor Location: | 2 |
Number of Bathrooms: | 1 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Yes |
From Whom: | From Owner |
Exchange: | No |
Price | 1,600,000 PKR |
---|---|
List No | 4700 |
List Date | 14 August 2024 |
sqft | 480 |
Number of Rooms | 1+1 |
Building Age | 2 |
Number of Floors | 4 |
Floor Location | 2 |
Number of Bathrooms | 1 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Yes |
From Whom | From Owner |
Exchange | No |
3 pant house and a derhiya flat available for very reasonable low And investors rate on immediate sale. very good low budget for living best place where water, electricity and gas are available, best place for living in short term investment, where you can get PM rent of 9 to 12k very good ROI, pls whatpp for more info