Photos are loading
List No: | 4879 |
---|---|
List Date: | 20 August 2024 |
sqft: | 200 |
Number of Rooms: | 4+1 |
Building Age: | |
Number of Floors: | 8 |
Floor Location: | 1 |
Number of Bathrooms: | 4 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 21,000,000 PKR |
---|---|
List No | 4879 |
List Date | 20 August 2024 |
sqft | 200 |
Number of Rooms | 4+1 |
Building Age | |
Number of Floors | 8 |
Floor Location | 1 |
Number of Bathrooms | 4 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
4 BAD LUNCH 4 FALOR WAST OPAN SWEET WATAR WHIT ROOF PARKING KDA LEEZ