Photos are loading
List No: | 9280 |
---|---|
List Date: | 13 December 2024 |
sqft: | 535 |
Number of Rooms: | 1+1 |
Building Age: | |
Number of Floors: | 1 |
Floor Location: | Entrance Floor |
Number of Bathrooms: | 1 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 816,048 PKR |
---|---|
List No | 9280 |
List Date | 13 December 2024 |
sqft | 535 |
Number of Rooms | 1+1 |
Building Age | |
Number of Floors | 1 |
Floor Location | Entrance Floor |
Number of Bathrooms | 1 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Newly Built |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
A1 Apartments available for Sale
Easy Monthly Installments
Central Park Housing Scheme
1 BHK
Date of
registration:
13 December 2024, 12:23
Membership date: 13 December 2024
View all List of the store