Photos are loading
List No: | 10237 |
---|---|
List Date: | 10 January 2025 |
sqft: | 900 |
Number of Rooms: | 2+1 |
Building Age: | 5-10 years |
Number of Floors: | 4 |
Floor Location: | 1 |
Number of Bathrooms: | 2 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 10,000,000 PKR |
---|---|
List No | 10237 |
List Date | 10 January 2025 |
sqft | 900 |
Number of Rooms | 2+1 |
Building Age | 5-10 years |
Number of Floors | 4 |
Floor Location | 1 |
Number of Bathrooms | 2 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
13th Commercial Street
\r\n\r\n2 Bed
\r\nDate of
registration:
10 January 2025, 16:08
Membership date: 10 January 2025