Photos are loading
List No: | 5398 |
---|---|
List Date: | 29 August 2024 |
sqft: | 2458 |
Number of Rooms: | 3+1 |
Building Age: | |
Number of Floors: | 6 |
Floor Location: | 4 |
Number of Bathrooms: | 3 |
Number of Balconies: | 1 |
Heating: | Stove |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 60,000 PKR |
---|---|
List No | 5398 |
List Date | 29 August 2024 |
sqft | 2458 |
Number of Rooms | 3+1 |
Building Age | |
Number of Floors | 6 |
Floor Location | 4 |
Number of Bathrooms | 3 |
Number of Balconies | 1 |
Heating | Stove |
Furnished | No |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Project The Galleria Society Bahria Enclave Islamabad Location Main Civic Zone, Near Cine Gold Plex Cinema Occupancy 3 Bed rooms with attach bath, drawing room with attach bath, American open kitchen, Lounge, Open & Dancing fountain View terrace, Servant with isolated entrance