Photos are loading
List No: | 2810 |
---|---|
List Date: | 18 July 2024 |
sqft: | 650 |
Number of Rooms: | 2+1 |
Building Age: | 5-10 years |
Number of Floors: | 5 |
Floor Location: | 1 |
Number of Bathrooms: | 2 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 5,200,000 PKR |
---|---|
List No | 2810 |
List Date | 18 July 2024 |
sqft | 650 |
Number of Rooms | 2+1 |
Building Age | 5-10 years |
Number of Floors | 5 |
Floor Location | 1 |
Number of Bathrooms | 2 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
2 bed lounge 1st floor West open 650 sq feet Near to gate Quetta town co-operative housing society sector 18-A scheme 33 Karachi Demand 52