Photos are loading
List No: | 10693 |
---|---|
List Date: | 20 January 2025 |
sqft: | 2722.50 |
Number of Rooms: | 6+2 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 26,500,000 PKR |
---|---|
List No | 10693 |
List Date | 20 January 2025 |
sqft | 2722.50 |
Number of Rooms | 6+2 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
5 Bedrooms
6 Bathrooms
1 Cinema Room
1 Prayer Room
1 Make up Room
2 Kitchens
2 TV Lounges
1 Drawing Room
2 Dining Area
Spacious Car Porch
1 Store Room
Enjoy Balcony Views
LOCATION:DHA Multan shan-chowk new shalimar latif store ki back
DEMAND: 2CRORE 65LACS
Date of
registration:
20 January 2025, 13:21
Membership date: 20 January 2025