Photos are loading
List No: | 9216 |
---|---|
List Date: | 11 December 2024 |
sqft: | 3267.01 |
Number of Rooms: | 6+2 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | None |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 35.000.000 PKR |
---|---|
List No | 9216 |
List Date | 11 December 2024 |
sqft | 3267.01 |
Number of Rooms | 6+2 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | None |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
banigala location
6 bathroom
8 bathroom
2 kitchen, 2store & servant