Photos are loading
List No: | 9400 |
---|---|
List Date: | 18 December 2024 |
sqft: | 10890 |
Number of Rooms: | 6+1 |
Building Age: | |
Number of Floors: | 3 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | 5+ |
Heating: | None |
Furnished: | Yes |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 367,500,000 PKR |
---|---|
List No | 9400 |
List Date | 18 December 2024 |
sqft | 10890 |
Number of Rooms | 6+1 |
Building Age | |
Number of Floors | 3 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | 5+ |
Heating | None |
Furnished | Yes |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Royal Bungalow 7
6 Bedrooms+Attach Bathrooms
2 Kitchen (1 Complete Kitchen and 1 American Kitchen for upper floor)
2 TV Lounge
Date of
registration:
18 December 2024, 16:39
Membership date: 18 December 2024
View all List of the store