Photos are loading
List No: | 11221 |
---|---|
List Date: | 29 January 2025 |
sqft: | 5989.51 |
Number of Rooms: | 6+3 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | None |
Heating: | Central Heating |
Furnished: | Yes |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 102,500,000 PKR |
---|---|
List No | 11221 |
List Date | 29 January 2025 |
sqft | 5989.51 |
Number of Rooms | 6+3 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | None |
Heating | Central Heating |
Furnished | Yes |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Valencia town 22 Marla corner House for sale
6 beds
80 feet road fully furnished
demand 10 crore 25 lac
+92 333 6040109