Photos are loading
List No: | 11588 |
---|---|
List Date: | 7 February 2025 |
sqft: | 2400 |
Number of Rooms: | 4+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 4 |
Number of Balconies: | 2 |
Heating: | Central Heating |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | No |
Price | 35,500,000 PKR |
---|---|
List No | 11588 |
List Date | 7 February 2025 |
sqft | 2400 |
Number of Rooms | 4+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 4 |
Number of Balconies | 2 |
Heating | Central Heating |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | No |
2400sft
4 bedroom
3 halls
Swimming pool
Lawn
Basement ground and first floor
Solar installed
Fareed housing scheme adjacent to Quetta Airport
Date of
registration:
8 January 2025, 10:48
Membership date: 7 January 2025