Photos are loading
List No: | 11467 |
---|---|
List Date: | 4 February 2025 |
sqft: | 1125 |
Number of Rooms: | 2+2 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 4 |
Number of Balconies: | None |
Heating: | None |
Furnished: | Yes |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | Yes |
From Whom: | From Owner |
Exchange: | No |
Price | 17,500,000 PKR |
---|---|
List No | 11467 |
List Date | 4 February 2025 |
sqft | 1125 |
Number of Rooms | 2+2 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 4 |
Number of Balconies | None |
Heating | None |
Furnished | Yes |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | Yes |
From Whom | From Owner |
Exchange | No |
Date of
registration:
4 February 2025, 16:32
Membership date: 4 February 2025