Photos are loading
List No: | 8996 |
---|---|
List Date: | 3 December 2024 |
sqft: | 4608 |
Number of Rooms: | 5+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 3 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 87,500,000 PKR |
---|---|
List No | 8996 |
List Date | 3 December 2024 |
sqft | 4608 |
Number of Rooms | 5+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 3 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
DHA PHASE 1
8 EAST AND 15 EAST STREET non corner
House no 35P
512 square yards beautiful owner built modern house of 2005 solid construction tiled 2+3+study 2 kitchen plus greasy kitchen lush green lawn 2 car parking
Going cheap
demand 875 slightly negotiable keys in hand ✋
UR PROPERTY
MOHAMMAD FAISAL
03222720225
Date of
registration:
3 December 2024, 17:57
Membership date: 3 December 2024
View all List of the store