Photos are loading
List No: | 5542 |
---|---|
List Date: | 3 September 2024 |
sqft: | 1655 |
Number of Rooms: | 6+1 |
Building Age: | 1 |
Number of Floors: | 3 |
Floor Location: | 3 |
Number of Bathrooms: | 5+ |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | No |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 36,500,000 PKR |
---|---|
List No | 5542 |
List Date | 3 September 2024 |
sqft | 1655 |
Number of Rooms | 6+1 |
Building Age | 1 |
Number of Floors | 3 |
Floor Location | 3 |
Number of Bathrooms | 5+ |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Newly Built |
Within Compound | No |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Abubakar Block 7 Marla Tripple Story Brand New House
Open Basement
Big TV Lounge
3 Bedrooms Attach Bath
1 Kitchen
Ground Floor
Drawing Room Attach Bath
Big TV Lounge
1 Bedroom Attach Bath
1 Wide Kitchen
First Floor (Full Hight View)
Separate Entrance
Big TV Lounge
3 Bedrooms Attach Bath
1 Kitchen
Open Terrace
Price is little negotiable