Photos are loading
List No: | 10260 |
---|---|
List Date: | 10 January 2025 |
sqft: | 1890 |
Number of Rooms: | 3+2 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 4 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | Yes |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | Yes |
Price | 27,000,000 PKR |
---|---|
List No | 10260 |
List Date | 10 January 2025 |
sqft | 1890 |
Number of Rooms | 3+2 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 4 |
Number of Balconies | 1 |
Heating | None |
Furnished | Yes |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | Yes |
7 marla house for sale in Green Valley Opposite Park facing west open house
\r\nDate of
registration:
10 January 2025, 18:04
Membership date: 10 January 2025