Photos are loading
List No: | 9007 |
---|---|
List Date: | 4 December 2024 |
sqft: | 2178 |
Number of Rooms: | 6+1 |
Building Age: | |
Number of Floors: | 3 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | 3 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 35,000,000 PKR |
---|---|
List No | 9007 |
List Date | 4 December 2024 |
sqft | 2178 |
Number of Rooms | 6+1 |
Building Age | |
Number of Floors | 3 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | 3 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
➡️ 08 Marla corner house
➡️ With basement
➡️ And with 2×2 bed_appartments
➡️ #Location Shahid_villas #Nearby Falcon school okara city.
3.5crore
Date of
registration:
4 December 2024, 15:13
Membership date: 4 December 2024
View all List of the store