Photos are loading
List No: | 11023 |
---|---|
List Date: | 23 January 2025 |
sqft: | 2450.25 |
Number of Rooms: | 5+2 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 34,500,000 PKR |
---|---|
List No | 11023 |
List Date | 23 January 2025 |
sqft | 2450.25 |
Number of Rooms | 5+2 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
9 marla house available for in sale in manik block
5 badroom
6 washroom
2 tv lounge
2 kitchen
Demand 3.45
Location: Multan Buch villas
Date of
registration:
21 January 2025, 11:45
Membership date: 21 January 2025