Photos are loading
List No: | 6693 |
---|---|
List Date: | 23 September 2024 |
sqft: | 200 |
Number of Rooms: | 5+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 3 |
Number of Balconies: | 1 |
Heating: | Stove |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 4,400,000,000 PKR |
---|---|
List No | 6693 |
List Date | 23 September 2024 |
sqft | 200 |
Number of Rooms | 5+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 3 |
Number of Balconies | 1 |
Heating | Stove |
Furnished | No |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
10 MARLA DOUBLE UNIT DESIGNER HOUSE
OVERSEAS SECTOR 5
BRAND NEW HOUSE
PRIME LOCATION
DEM 440
Membership date: 23 September 2024
View all postings of the member