Photos are loading
List No: | 11652 |
---|---|
List Date: | 10 February 2025 |
sqft: | 600 Sq. Yard |
Number of Rooms: | 4+2 |
Building Age: | 16-20 years |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 3 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 125,000,000 PKR |
---|---|
List No | 11652 |
List Date | 10 February 2025 |
sqft | 600 Sq. Yard |
Number of Rooms | 4+2 |
Building Age | 16-20 years |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 3 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
35th Street
Garden Availalble
Date of
registration:
10 February 2025, 15:16
Membership date: 10 February 2025