Photos are loading
List No: | 9947 |
---|---|
List Date: | 3 January 2025 |
sqft: | 787.5 |
Number of Rooms: | Studio (1+0) |
Building Age: | |
Number of Floors: | 1 |
Floor Location: | Basement 1 |
Number of Bathrooms: | None |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Owner |
Exchange: | No |
Price | 900,000 PKR |
---|---|
List No | 9947 |
List Date | 3 January 2025 |
sqft | 787.5 |
Number of Rooms | Studio (1+0) |
Building Age | |
Number of Floors | 1 |
Floor Location | Basement 1 |
Number of Bathrooms | None |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Owner |
Exchange | No |
Blue World City 87.5 Sq.Yd (3.5 Marla) Balloted file for sale. instalments are fully paid. only development charges will be applicable when society will ask for it.