Photos are loading
List No: | 7807 |
---|---|
List Date: | 28 September 2024 |
sqft: | 1125 |
Number of Rooms: | 2+2 |
Building Age: | 31 and above |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 4 |
Number of Balconies: | 1 |
Heating: | None |
Furnished: | No |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | Yes |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 343,000 PKR |
---|---|
List No | 7807 |
List Date | 28 September 2024 |
sqft | 1125 |
Number of Rooms | 2+2 |
Building Age | 31 and above |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 4 |
Number of Balconies | 1 |
Heating | None |
Furnished | No |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | Yes |
From Whom | From Real Estate Agency |
Exchange | No |
Capital Smart City is strategically located near the new Islamabad International Airport, making it an attractive option for those who value convenience . The community offers a range of amenities, including schools, universities, hospitals, shopping centers, and recreational facilities .