Photos are loading
List No: | 9375 |
---|---|
List Date: | 18 December 2024 |
sqft: | 2160 |
Number of Rooms: | 3+2 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 4 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 55,000 PKR |
---|---|
List No | 9375 |
List Date | 18 December 2024 |
sqft | 2160 |
Number of Rooms | 3+2 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 4 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Saadi town block 4
All utilities avb
Sweet water 24/7
Load shedding free block
Sui gas in line by ssgc
Rent 55000 pkr
Independent enterance
Ground floor portion
03340272617
Raza bhai