Photos are loading
List No: | 11049 |
---|---|
List Date: | 24 January 2025 |
sqft: | 1080 |
Number of Rooms: | 4+4 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 4 |
Number of Balconies: | 2 |
Heating: | Central Heating |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 21,000,000 PKR |
---|---|
List No | 11049 |
List Date | 24 January 2025 |
sqft | 1080 |
Number of Rooms | 4+4 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 4 |
Number of Balconies | 2 |
Heating | Central Heating |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
HOUSE FOR SALE IN SECTOR Q3
EAST OPEN
40 FT ROAD
GROUND FLOOR:
2 BEDROOM WITH ATTACHED BATH
DRAWING ROOM
DINNING AREA
AMERICAN KITCHEN
TV LOUNGE
SMALL CAR PORSCHE AREA WITH BATHROOM AREA
SEPARATE WASHING AREA
FIRST FLOOR:
2BEDROOM WITH ATTACHED BATH
AMERICAN KITCHEN
TV LOUNGE
TERRACE AREA
SMALL WASHING AREA
ROOF HAS STOREROOM AS WELL
AREA: 120 SQYD
DEMAND: 2.10 CR
Date of
registration:
24 January 2025, 11:33
Membership date: 24 January 2025