Photos are loading
List No: | 8834 |
---|---|
List Date: | 21 November 2024 |
sqft: | 5445.00 |
Number of Rooms: | 6+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | Yes |
Usage Status: | Newly Built |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 12,500,000 PKR |
---|---|
List No | 8834 |
List Date | 21 November 2024 |
sqft | 5445.00 |
Number of Rooms | 6+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | Yes |
Usage Status | Newly Built |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
Kanal house for sale Valencia town Lahore Pakistan
6 beds
6 washrooms
60 feet road corner fully furnished demand 10 crore 25 lac