Photos are loading
List No: | 11469 |
---|---|
List Date: | 4 February 2025 |
sqft: | 2722.51 |
Number of Rooms: | Studio (1+0) |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Ground Floor |
Number of Bathrooms: | 1 |
Number of Balconies: | None |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | No |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 57,500,000 PKR |
---|---|
List No | 11469 |
List Date | 4 February 2025 |
sqft | 2722.51 |
Number of Rooms | Studio (1+0) |
Building Age | |
Number of Floors | 2 |
Floor Location | Ground Floor |
Number of Bathrooms | 1 |
Number of Balconies | None |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | No |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
This 10 Marla House suits both investors and the end users. With real estate on the boom, investing in Faisalabad is no less than an opportunity. This property priced at Rs. 57500000 has everything you may have been looking for in an investment. Just the fact that you will own a property at Divine Enclave should be enough to give it a boost in no time at all. You can book your House today at an ideal price of PKR Rs. 57500000. Spacious properties for sale can be hard to come by so make a move while they're available. \r\n\r\nSome prominent details of the property are as follows. \r\nIt's a luxury to have central air-conditioning and the House offers just that. \r\nThe property comes with a separate dining parlor that will become a family private space to have routine discussions over shared meals. \r\nDouble glazed windows are a stylish addition to the House that comes with several benefits. \r\nThis house has a drawing room with ample space to have lots of guests over.
+92 321 6761406