Photos are loading
List No: | 4457 |
---|---|
List Date: | 7 August 2024 |
sqft: | 10 Marla |
Number of Rooms: | 5+1 |
Building Age: | |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 50,000,000 PKR |
---|---|
List No | 4457 |
List Date | 7 August 2024 |
sqft | 10 Marla |
Number of Rooms | 5+1 |
Building Age | |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
Investing in a House in Paragon City is a profitable deal, both on short as well as long term basis. We can help you buy this property. You can buy this property that is surrounded with all kinds of facilities. this property will be a secure bet. Investing in a House in Paragon City is a wise decision as it is quite sought-after. Not every city thrums with so much life and possibilities as Paragon City, which is why it should be your home. The salient features of this property are given below. A dedicated drawing room makes this house perfect for receiving guests at all times The property has a lounging area to allow you some breathing room. The property has a spacious drawing and dining room to allow you to entertain in style. Property and investment advice is only a call away, so what are you waiting for