List No: | 9497 |
---|---|
List Date: | 21 December 2024 |
sqft: | 2744 |
Number of Rooms: | 3+1 |
Building Age: | 1 |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 4 |
Number of Balconies: | None |
Heating: | Central Heating |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | Yes |
From Whom: | From Owner |
Exchange: | No |
Price | 62,500,000 PKR |
---|---|
List No | 9497 |
List Date | 21 December 2024 |
sqft | 2744 |
Number of Rooms | 3+1 |
Building Age | 1 |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 4 |
Number of Balconies | None |
Heating | Central Heating |
Furnished | No |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | Yes |
From Whom | From Owner |
Exchange | No |
4 Bedroom Premium Location Golf Facing Cluster D - interchange Approved
Plot Size : 11.59 Marla
Built up : 2744.80 sq. ft
Ground Floor :
Bedroom With Attached Bathroom
Powder Room
Hall
Living Room - Dining room
Fully Equipped Kitchen
Private Garden Space at the Back
First Floor:
Family Room
2 Bedrooms with attach Bathrooms
1 Master bedroom with
Roof top Mumty
Maids Room with attached Bathroom.
its a Offplan unit under construction and on payment plan delivery 2027