Photos are loading
List No: | 4620 |
---|---|
List Date: | 12 August 2024 |
sqft: | 10 Marla |
Number of Rooms: | 6+1 |
Building Age: | |
Number of Floors: | 3 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 37,000,000 PKR |
---|---|
List No | 4620 |
List Date | 12 August 2024 |
sqft | 10 Marla |
Number of Rooms | 6+1 |
Building Age | |
Number of Floors | 3 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
Fazia tarnol islamabad 10 marla house for Car poarch space with two cars Rooms 6. Guest room 2 Wash rooms 9 Sarvent room with mumty Daining room 2 TV lounch 2 Kitchen 2 Electricity Water own boor+ fazaia water supply Security 24/7 Mantinince avalble. Gas waiting for approval. Best quality sement and pants used