Photos are loading
List No: | 4938 |
---|---|
List Date: | 21 August 2024 |
sqft: | 400 |
Number of Rooms: | 6+1 |
Building Age: | 4 |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 5+ |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | No |
Usage Status: | Empty |
Within Compound: | No |
Maintenance Fee: | No |
Credit Eligible: | Unknown |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 65,000,000 PKR |
---|---|
List No | 4938 |
List Date | 21 August 2024 |
sqft | 400 |
Number of Rooms | 6+1 |
Building Age | 4 |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 5+ |
Number of Balconies | 2 |
Heating | None |
Furnished | No |
Usage Status | Empty |
Within Compound | No |
Maintenance Fee | No |
Credit Eligible | Unknown |
From Whom | From Real Estate Agency |
Exchange | No |
400 yards Double Story Bungalow Corner Westopen *Railway Society Gulistan e Johar Block 20* *6 beds with attached bath wardrobe* *Drawing Dinning Kitchen Servant Quarter Annexe* *Double Story Each Floor 3Bed Drawing Dinning & Kitchen* *Big Hall on Second floor* *West Open Corner* *Double Enterance* *Double Stairs* *Marble flooring* *Wooden works Done* *Ready to Move for TWO Families* *Near to Market Masjid Hospital* *Demand 6.5 Crore Only*