List No: | 10180 |
---|---|
List Date: | 9 January 2025 |
sqft: | 272 Sq. Yards |
Number of Rooms: | 3+1 |
Building Age: | 5-10 years |
Number of Floors: | 2 |
Floor Location: | Villa Type |
Number of Bathrooms: | 4 |
Number of Balconies: | 2 |
Heating: | None |
Furnished: | Yes |
Usage Status: | Empty |
Within Compound: | Yes |
Maintenance Fee: | Yes |
Credit Eligible: | No |
From Whom: | From Real Estate Agency |
Exchange: | No |
Price | 18,000,000 PKR |
---|---|
List No | 10180 |
List Date | 9 January 2025 |
sqft | 272 Sq. Yards |
Number of Rooms | 3+1 |
Building Age | 5-10 years |
Number of Floors | 2 |
Floor Location | Villa Type |
Number of Bathrooms | 4 |
Number of Balconies | 2 |
Heating | None |
Furnished | Yes |
Usage Status | Empty |
Within Compound | Yes |
Maintenance Fee | Yes |
Credit Eligible | No |
From Whom | From Real Estate Agency |
Exchange | No |
No description found
Date of
registration:
9 January 2025, 14:49
Membership date: 9 January 2025